News

[1.0.3.3] Life support beyond Environmental Support useless

Posted on Saturday, June 6, 2015

In the latest update the values for the life support components have been change, however now any life support beyond Environmental Support is worthless. Because the costs increase while the net effect stays the same.

  Stats Deltas
  Build Cost Mass Range Maintenance   BC/mass BC/Range Range/Mass MC/Mass MC/Range
Basic Life Support 4,00 6,00 6,00 0,00   0,67 0,67 1,00 0,00 0,00
Environmental Support 10,00 6,00 9,00 0,00   1,67 1,11 1,50 0,00 0,00
Stellar Support 24,00 8,00 12,00 0,25   3,00 2,00 1,50 0,03 0,02
Deep Space Support 52,00 10,00 15,00 0,50   5,20 3,47 1,50 0,05 0,03
Support Field Generator 111,00 12,00 18,00 1,00   9,25 6,17 1,50 0,08 0,06
Stasis Field Generator 235,00 14,00 21,00 2,25   16,79 11,19 1,50 0,16 0,11

So if you research upto the Statis Field Generator you pay 10 times the build cost per mass while the range per mass stays at 1.50. And it is not only the build cost that increase, the maintenance also goes up.

Possible change to makes the range per mass at least goes up.

  Stats Deltas
  Build Cost Mass Range Maintenance   BC/mass BC/Range Range/Mass MC/Mass MC/Range
Basic Life Support 4,00 6,00 6,00 0,00   0,67 0,67 1,00 0,00 0,00
Environmental Support 10,00 7,00 9,00 0,10   1,43 1,11 1,29 0,01 0,01
Stellar Support 24,00 8,00 12,00 0,25   3,00 2,00 1,50 0,03 0,02
Deep Space Support 52,00 9,00 15,00 0,50   5,78 3,47 1,67 0,06 0,03
Support Field Generator 111,00 10,00 18,00 1,00   11,10 6,17 1,80 0,10 0,06
Stasis Field Generator 235,00 11,00 21,00 2,25   21,36 11,19 1,91 0,20 0,11

You would still pay more than 30 times the build cost per mass, but the range per mass would increase by 90%.

Fixes in the xml.

For the Environmental Support change the Value for Maintenance from 0 to 0.1

<Stats>
<EffectType>Maintenance</EffectType>
<Target>
<TargetType>Ship</TargetType>
</Target>
<BonusType>Flat</BonusType>
<Value>0.1</Value>
</Stats>

For all the life support modules change the Value for the ShipRangeMass to the appropriate value.

<Stats>
<EffectType>ShipRangeMass</EffectType>
<Target>
<TargetType>Ship</TargetType>
</Target>
<BonusType>Flat</BonusType>
<Value>6</Value>
</Stats>